Loading Player
All-time record · Open format
| Date | Tournament | Players | Type | Deck | Place | Record |
|---|---|---|---|---|---|---|
| Oct 3, 2026 | 【October】UNION ARENA Championship 26-27 Offline Regionals Wave 2 [NA]Play!TCG | 357 | No deck recorded | 225th | 3-4 | |
| Aug 2, 2026 | 【August】UNION ARENA Championship 26-27 Offline Regionals Wave 2 [NA]Play!TCG | 363 | No deck recorded | 49th | 6-3 | |
| May 30, 2026 | 【May】UNION ARENA Championship 26-27 Offline Regionals Wave 1 [NA]Top Cut Events | 335 | No deck recorded | 223rd | 3-3 | |
| Feb 13, 2026 | UNION ARENA Championship Last Chance QualifierPlay!TCG | 301 | No deck recorded | 232nd | 2-7 | |
| Aug 3, 2025 | Championship 25-26 Offline Regionals [NA]Play!TCG | 246 | No deck recorded | 111th | 4-4 |
No recorded matches.