Loading Player
All-time record · Open format
| Date | Tournament | Players | Type | Deck | Place | Record |
|---|---|---|---|---|---|---|
| Oct 3, 2026 | Play!TCG2 | 32 | No deck recorded | 3rd | 4-1 | |
| Oct 3, 2026 | 【October】UNION ARENA Championship 26-27 Offline Regionals Wave 2 [NA]Play!TCG | 357 | No deck recorded | 352nd | 0-3 | |
| Jun 7, 2026 | 【June】UNION ARENA Championship 26-27 Offline Regionals Wave 1 [NA]Versus Games and Events TO account | 407 | No deck recorded | 134th | 4-4 | |
| Apr 19, 2026 | 【April】UNION ARENA Championship 26-27 Offline Regionals Wave 1 [NA]The Booster Box | 406 | No deck recorded | 181st | 4-4 | |
| Dec 7, 2025 | Instant EventVersus Games and Events TO account | 30 | No deck recorded | 18th | 2-3 | |
| Dec 7, 2025 | Championship 25-26 Offline Regionals [NA]Versus Games and Events TO account | 382 | No deck recorded | 280th | 1-5 |
No recorded matches.