Loading Player
All-time record · Open format
| Date | Tournament | Players | Type | Deck | Place | Record |
|---|---|---|---|---|---|---|
| Oct 3, 2026 | 【October】UNION ARENA Championship 26-27 Offline Regionals Wave 2 [NA]Play!TCG | 357 | No deck recorded | 146th | 5-4 | |
| Feb 15, 2026 | Play!TCG2 | 32 | No deck recorded | 24th | 1-4 | |
| Feb 14, 2026 | Championship 25-26 Finals [NA]Play!TCG | 98 | No deck recorded | 45th | 3-3 | |
| Feb 13, 2026 | UNION ARENA Championship Last Chance QualifierPlay!TCG | 301 | No deck recorded | 20th | 7-2 | |
| Oct 4, 2025 | Championship 25-26 Offline Regionals [NA]CoreTCG | 280 | No deck recorded | 51st | 5-3 |
No recorded matches.