Loading Player
All-time record · Open format
| Date | Tournament | Players | Type | Deck | Place | Record |
|---|---|---|---|---|---|---|
| Oct 3, 2026 | 【October】UNION ARENA Championship 26-27 Offline Regionals Wave 2 [NA]Play!TCG | 357 | No deck recorded | 193rd | 4-5 | |
| Aug 2, 2026 | 【August】UNION ARENA Championship 26-27 Offline Regionals Wave 2 [NA]Play!TCG | 363 | No deck recorded | 151st | 5-4 | |
| Jun 7, 2026 | 【June】UNION ARENA Championship 26-27 Offline Regionals Wave 1 [NA]Versus Games and Events TO account | 407 | No deck recorded | 140th | 4-4 | |
| Apr 19, 2026 | 【April】UNION ARENA Championship 26-27 Offline Regionals Wave 1 [NA]The Booster Box | 406 | No deck recorded | 187th | 4-4 | |
| Feb 14, 2026 | Play!TCG2 | 32 | No deck recorded | 25th | 1-2 | |
| Feb 13, 2026 | UNION ARENA Championship Last Chance QualifierPlay!TCG | 301 | No deck recorded | 174th | 4-5 |
No recorded matches.