Loading Player
All-time record · Open format
| Date | Tournament | Players | Type | Deck | Place | Record |
|---|---|---|---|---|---|---|
| Aug 2, 2026 | 【August】UNION ARENA Championship 26-27 Offline Regionals Wave 2 [NA]Play!TCG | 363 | No deck recorded | 227th | 3-5 | |
| Apr 19, 2026 | 【April】UNION ARENA Championship 26-27 Offline Regionals Wave 1 [NA]The Booster Box | 406 | No deck recorded | 178th | 4-4 | |
| Feb 14, 2026 | Play!TCG2 | 32 | No deck recorded | 15th | 3-2 | |
| Feb 13, 2026 | UNION ARENA Championship Last Chance QualifierPlay!TCG | 301 | No deck recorded | 225th | 2-4 | |
| Dec 7, 2025 | Championship 25-26 Offline Regionals [NA]Versus Games and Events TO account | 382 | No deck recorded | 137th | 4-4 | |
| Sep 21, 2025 | Championship 25-26 Offline Regionals [NA]Play!TCG | 385 | No deck recorded | 294th | 1-4 |
No recorded matches.