Loading Player
All-time record · Open format
| Date | Tournament | Players | Type | Deck | Place | Record |
|---|---|---|---|---|---|---|
| Jun 8, 2026 | Evolution Games | 12 | No deck recorded | 12th | 0-3 | |
| May 4, 2026 | Evolution Games | 13 | Goddess | 13th | 1-3 | |
| Mar 16, 2026 | Evolution Games | 13 | No deck recorded | 10th | 1-3 | |
| Feb 23, 2026 | Evolution Games | 9 | No deck recorded | 9th | 1-3 | |
| Feb 16, 2026 | Evolution Games | 11 | No deck recorded | 11th | 1-3 | |
| Jan 5, 2026 | Evolution Games | 9 | No deck recorded | 6th | 1-2 |
No recorded matches.
All time · Open format