Loading Player
All-time record · Open format
| Date | Tournament | Players | Type | Deck | Place | Record |
|---|---|---|---|---|---|---|
| Nov 1, 2026 | 【November】UNION ARENA Championship 26-27 Offline Regionals Wave 2 [NA]The Booster Box | 426 | No deck recorded | 94th | 6-3 | |
| Oct 31, 2026 | The Booster Box | 55 | No deck recorded | 11th | 4-2 | |
| Oct 3, 2026 | 【October】UNION ARENA Championship 26-27 Offline Regionals Wave 2 [NA]Play!TCG | 357 | Sakamoto Hybrid | 12th | 7-2 | |
| May 30, 2026 | 【May】UNION ARENA Championship 26-27 Offline Regionals Wave 1 [NA]Top Cut Events | 335 | No deck recorded | 38th | 6-2 | |
| Feb 14, 2026 | Championship 25-26 Finals [NA]Play!TCG | 98 | No deck recorded | 73rd | 2-4 | |
| Sep 21, 2025 | Championship 25-26 Offline Regionals [NA]Play!TCG | 385 | No deck recorded | 3rd | 8-1 |
All time · Open format