Loading Player
Also known as Auren
All-time record · Open format
| Date | Tournament | Players | Type | Deck | Place | Record |
|---|---|---|---|---|---|---|
| Nov 1, 2026 | 【November】UNION ARENA Championship 26-27 Offline Regionals Wave 2 [NA]The Booster Box | 426 | No deck recorded | 104th | 5-4 | |
| Oct 31, 2026 | The Booster Box | 55 | No deck recorded | 6th | 5-1 | |
| Oct 3, 2026 | 【October】UNION ARENA Championship 26-27 Offline Regionals Wave 2 [NA]Play!TCG | 357 | Shadow Army | 27th | 7-2 | |
| Feb 15, 2026 | Play!TCG2 | 32 | No deck recorded | 27th | 0-2 | |
| Feb 14, 2026 | Championship 25-26 Finals [NA]Play!TCG | 98 | No deck recorded | 43rd | 3-3 | |
| Feb 13, 2026 | UNION ARENA Championship Last Chance QualifierPlay!TCG | 301 | No deck recorded | 26th | 7-2 |
All time · Open format