Loading Player
All-time record · Open format
| Date | Tournament | Players | Type | Deck | Place | Record |
|---|---|---|---|---|---|---|
| Oct 17, 2026 | Milton's Collectibles | 41 | Hiten Mitsurugi-ryū/Blue Kenshin | 11th | 4-2 | |
| Oct 3, 2026 | Instant EventMilton's Collectibles | 20 | Red Kenshin | 9th | 2-2 | |
| Aug 19, 2026 | Phoenix Rise | 11 | No deck recorded | 7th | 2-1 | |
| Aug 11, 2026 | Eclipse Cards and Hobby LLC | 14 | Red Kenshin | 2nd | 3-1 | |
| Aug 9, 2026 | Eclipse Cards and Hobby LLC | 4 | No deck recorded | 2nd | 1-1 | |
| Aug 5, 2026 | Phoenix Rise | 21 | No deck recorded | 19th | 1-4 |
All time · Open format