Loading Player
All-time record · Open format
| Date | Tournament | Players | Type | Deck | Place | Record |
|---|---|---|---|---|---|---|
| Oct 3, 2026 | 【October】UNION ARENA Championship 26-27 Offline Regionals Wave 2 [NA]Play!TCG | 357 | No deck recorded | 108th | 5-4 | |
| May 30, 2026 | 【May】UNION ARENA Championship 26-27 Offline Regionals Wave 1 [NA]Top Cut Events | 335 | No deck recorded | 88th | 5-3 | |
| Feb 13, 2026 | UNION ARENA Championship Last Chance QualifierPlay!TCG | 301 | No deck recorded | 59th | 6-3 | |
| Dec 7, 2025 | Championship 25-26 Offline Regionals [NA]Versus Games and Events TO account | 382 | No deck recorded | 82nd | 5-3 | |
| Sep 21, 2025 | Championship 25-26 Offline Regionals [NA]Play!TCG | 385 | No deck recorded | 200th | 4-5 |
No recorded matches.