Loading Tournament
LocationCarrollton, TX, US
View on TCG+| Place | Player | Record | OMW% | OOMW% |
|---|---|---|---|---|
| 1st | HandsOn | 3-0 | 49.9 | 81.5 |
| 2nd | Ryuji Mega | 3-0 | 44.4 | 72.2 |
| 3rd | Dragoknite | 2-1 | 83.4 | 47.2 |
| 4th | annjellykahh | 2-1 | 61.0 | 55.5 |
| 5th | TLT|Pkfyre | 2-1 | 50.0 | 64.8 |
| 6th | JayAyeOhh | 2-1 | 38.9 | 72.2 |
| 7th | TLT | Ashly | 1-1 | 83.4 | 44.4 |
| 8th | Soks | 1-1 | 66.7 | 50.0 |
| 9th | Tentensei | 1-2 | 66.7 | 42.5 |
| 10th | Life | 1-2 | 66.6 | 40.7 |
| 11th | TLT|JEGOS | 1-1 | 49.9 | 50.0 |
| 12th | CJarvis | 1-2 | 44.3 | 51.9 |
| 13th | Alf | 0-1 | 100.0 | 49.9 |
| 14th | Jzn | 0-1 | 66.7 | 61.0 |
| 15th | Sotek | 0-3 | 38.9 | 53.6 |
7 of up to 21 pairings on record.